Covered Call & Cash-Secured Put Analyzer

Last price: $89.07 · Window: 7-35 days. Score = annualized ROI × probability of expiring OTM (keep the premium), shown as a percent. Covered-call capital is the stock last price; cash-secured-put capital is the strike.

Best Covered Calls for BBY

Strike Expiration Premium Days Delta Prob Score IV Breakeven Forecast
96.0 2026-09-11 1.54 7 0.1775 82.3 74.2 0.5562 97.54 89.21
97.0 2026-09-11 1.22 7 0.2015 79.8 57.0 0.6909 98.22 89.21
98.0 2026-09-11 0.93 7 0.1906 80.9 44.1 0.7388 98.93 89.21
99.0 2026-09-11 0.90 7 0.1811 81.9 43.1 0.7852 99.90 89.21
91.0 2026-09-11 0.73 7 0.3273 67.3 28.6 0.3189 91.72 89.21
99.0 2026-09-25 1.55 21 0.1623 83.8 25.3 0.4168 100.55 89.28
91.0 2026-09-18 1.23 14 0.3814 61.9 22.2 0.3071 92.22 89.28
92.0 2026-09-11 0.45 7 0.2635 73.6 19.4 0.3482 92.45 89.21
99.0 2026-10-02 1.56 28 0.1717 82.8 18.9 0.3711 100.56 89.28
93.0 2026-09-11 0.43 7 0.2397 76.0 18.9 0.4165 93.42 89.21

Best Cash-Secured Puts for BBY

Strike Expiration Premium Days Delta Prob Score IV Breakeven Forecast
87.0 2026-09-11 1.18 7 -0.3429 65.7 46.3 0.4702 85.83 89.21
87.0 2026-09-18 2.50 14 -0.3913 60.9 45.6 0.5835 84.50 89.28
86.0 2026-09-18 1.88 14 -0.3410 65.9 37.5 0.5203 84.12 89.28
86.0 2026-09-11 0.82 7 -0.2762 72.4 36.2 0.4595 85.17 89.21
87.0 2026-09-25 2.70 21 -0.3879 61.2 33.0 0.4700 84.30 89.28
86.0 2026-10-02 3.30 28 -0.3765 62.3 31.2 0.5905 82.70 89.28
87.0 2026-10-02 3.30 28 -0.3963 60.4 29.8 0.4917 83.70 89.28
86.0 2026-09-25 2.23 21 -0.3485 65.2 29.3 0.4666 83.78 89.28
84.0 2026-09-18 1.23 14 -0.2579 74.2 28.2 0.5115 82.78 89.28
85.0 2026-09-18 1.25 14 -0.2681 73.2 28.1 0.4273 83.75 89.28

Back to Dashboard