Call & Put Option Analyzer

Top 10 Calls for BBY

Strike Expiration Premium Days Delta Prob Score IV Breakeven Forecast
80.0 2026-07-02 1.40 28 0.2560 62.0 0.005 0.5088 81.40 72.0
75.0 2026-06-26 1.30 22 0.3648 45.8 0.003 0.3970 76.30 72.0
80.0 2026-06-26 0.50 22 0.1752 69.4 0.003 0.4253 80.50 72.0
75.0 2026-07-02 1.58 28 0.3855 44.0 0.003 0.3945 76.58 72.0
74.0 2026-07-02 1.88 28 0.4319 40.0 0.003 0.3899 75.88 72.0
75.0 2026-06-18 0.95 14 0.3132 53.2 0.003 0.3828 75.95 72.0
77.5 2026-06-18 0.55 14 0.2032 66.8 0.003 0.4224 78.05 72.0
74.0 2026-06-26 1.58 22 0.4144 41.5 0.003 0.3862 75.58 72.0
85.0 2026-06-26 0.72 22 0.1850 65.3 0.003 0.6799 85.72 72.0
76.0 2026-07-02 0.88 28 0.3431 43.1 0.002 0.4009 76.88 72.0

Top 10 Puts for BBY

Strike Expiration Premium Days Delta Prob Score IV Breakeven Forecast Type
69.0 2026-07-02 2.25 28 -0.3295 39.2 0.005 0.4314 66.75 72.0 Put
70.0 2026-06-26 2.40 22 -0.3686 38.6 0.005 0.4424 67.60 72.0 Put
63.0 2026-06-26 1.55 22 -0.1823 43.0 0.005 0.6719 61.45 72.0 Put
64.0 2026-06-26 1.67 22 -0.2010 42.4 0.005 0.6450 62.33 72.0 Put
68.0 2026-07-02 1.88 28 -0.2883 39.8 0.004 0.4365 66.12 72.0 Put
67.0 2026-07-02 1.52 28 -0.2476 40.8 0.004 0.4356 65.47 72.0 Put
66.0 2026-07-02 1.27 28 -0.2136 41.7 0.004 0.4439 64.72 72.0 Put
69.0 2026-06-26 1.98 22 -0.3208 39.2 0.004 0.4458 67.03 72.0 Put
70.0 2026-06-18 2.00 14 -0.3587 38.6 0.004 0.4815 68.00 72.0 Put
68.0 2026-06-26 1.57 22 -0.2732 40.2 0.004 0.4419 66.42 72.0 Put

← Back to Dashboard