Call & Put Option Analyzer

Top 10 Calls for BBY

Strike Expiration Premium Days Delta Prob Score IV Breakeven Forecast
89.0 2026-08-07 1.95 16 0.3279 58.7 0.005 0.3719 90.95 85.55
88.0 2026-08-07 2.10 16 0.3819 50.2 0.004 0.3719 90.10 85.55
87.5 2026-08-21 2.55 30 0.4496 39.3 0.004 0.3719 90.05 85.55
89.0 2026-07-31 1.25 9 0.2643 68.7 0.004 0.3719 90.25 85.55
90.0 2026-08-14 1.52 23 0.3195 53.6 0.004 0.3719 91.52 85.55
87.0 2026-08-07 2.25 16 0.4389 42.5 0.004 0.3719 89.25 85.55
90.0 2026-08-07 0.95 16 0.2779 56.7 0.003 0.3719 90.95 85.55
92.5 2026-08-21 1.12 30 0.2585 59.0 0.003 0.3719 93.62 85.55
90.0 2026-08-21 1.65 30 0.3479 48.3 0.003 0.3719 91.65 85.55
88.0 2026-08-14 1.85 23 0.4097 42.2 0.003 0.3719 89.85 85.55

Top 10 Puts for BBY

Strike Expiration Premium Days Delta Prob Score IV Breakeven Forecast Type
80.0 2026-08-07 2.30 16 -0.1778 46.2 0.007 0.3719 77.70 85.55 Put
85.0 2026-08-21 3.45 30 -0.4423 38.0 0.005 0.3719 81.55 85.55 Put
82.5 2026-08-21 2.24 30 -0.3354 38.6 0.004 0.3719 80.26 85.55 Put
85.0 2026-08-14 2.95 23 -0.4430 37.6 0.004 0.3719 82.05 85.55 Put
84.0 2026-08-14 2.65 23 -0.3935 38.3 0.004 0.3719 81.35 85.55 Put
84.0 2026-08-07 2.32 16 -0.3832 38.9 0.004 0.3719 81.68 85.55 Put
79.0 2026-08-14 1.04 23 -0.1768 43.1 0.003 0.3719 77.96 85.55 Put
80.0 2026-08-21 1.50 30 -0.2377 41.0 0.003 0.3719 78.50 85.55 Put
77.5 2026-08-21 0.97 30 -0.1559 43.8 0.003 0.3719 76.53 85.55 Put
82.0 2026-08-14 1.82 23 -0.2987 39.6 0.003 0.3719 80.18 85.55 Put

← Back to Dashboard